This pricelist replaces all previous pricelists. Rate changes, typos and print errors are possible!
TOURIST TAX
Visitor tax of € 3.10 per day and person.
Period | Duration | Salten | Laugenspitze | Lavender | Dandelion | Garden Suite | Panorama Suite | Ifinger |
---|---|---|---|---|---|---|---|---|
Spring happiness 7=6 11/04 - 24/05 | 7 = 6 | from € 828 ,- | from € 858 ,- | from € 870 ,- | from € 888 ,- | from € 978 ,- | from € 1,038 ,- | from € 828 ,- |
Ski,Sleep,SAVE MONEY, repeat! 4=3 | from € 499 ,- | from € 517 ,- | from € 525 ,- | from € 535 ,- | from € 589 ,- | from € 625 ,- | from € 499 ,- | |
from 7 days | from € 133 ,- | from € 138 ,- | from € 140 ,- | from € 143 ,- | from € 158 ,- | from € 168 ,- | from € 133 ,- | |
1 - 6 days | from € 138 ,- | from € 143 ,- | from € 145 ,- | from € 148 ,- | from € 163 ,- | from € 173 ,- | from € 138 ,- | |
Summer wellness and happiness 24/05 - 02/08 | from 7 days | from € 133 ,- | from € 138 ,- | from € 140 ,- | from € 143 ,- | from € 158 ,- | from € 168 ,- | from € 133 ,- |
1 - 6 days | from € 138 ,- | from € 143 ,- | from € 145 ,- | from € 148 ,- | from € 163 ,- | from € 173 ,- | from € 138 ,- | |
Mountain Retreat and Relax 02/08 - 18/10 | from 7 days | from € 138 ,- | from € 143 ,- | from € 145 ,- | from € 148 ,- | from € 163 ,- | from € 183 ,- | from € 138 ,- |
1 - 6 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 188 ,- | from € 143 ,- | |
Autumn Feeling 7=6 18/10 - 09/11 | 7 = 6 | from € 858 ,- | from € 888 ,- | from € 900 ,- | from € 918 ,- | from € 1,008 ,- | from € 1,128 ,- | from € 858 ,- |
from 7 days | from € 138 ,- | from € 143 ,- | from € 145 ,- | from € 148 ,- | from € 163 ,- | from € 183 ,- | from € 138 ,- | |
1 - 6 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 188 ,- | from € 143 ,- |
Period | Duration | Salten | Laugenspitze | Lavender | Dandelion | Garden Suite | Panorama Suite | Ifinger |
---|---|---|---|---|---|---|---|---|
Mountain Christmas & New Years Eve 19/12 - 07/01 | from 7 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 188 ,- | from € 143 ,- |
1 - 6 days | from € 148 ,- | from € 153 ,- | from € 155 ,- | from € 158 ,- | from € 173 ,- | from € 193 ,- | from € 148 ,- | |
Winter in the mountains 07/01 - 31/01 | 7 = 6 | from € 810 ,- | from € 840 ,- | from € 852 ,- | from € 870 ,- | from € 960 ,- | from € 1,020 ,- | from € 810 ,- |
Ski,Sleep,SAVE MONEY, repeat! 4=3 | from € 405 ,- | from € 420 ,- | from € 426 ,- | from € 435 ,- | from € 480 ,- | from € 510 ,- | from € 405 ,- | |
1 - 6 days | from € 135 ,- | from € 140 ,- | from € 142 ,- | from € 145 ,- | from € 160 ,- | from € 170 ,- | from € 135 ,- | |
Winter & Pleasure 31/01 - 22/02 | from 7 days | from € 130 ,- | from € 135 ,- | from € 137 ,- | from € 140 ,- | from € 155 ,- | from € 165 ,- | from € 130 ,- |
1 - 6 days | from € 135 ,- | from € 140 ,- | from € 142 ,- | from € 145 ,- | from € 160 ,- | from € 170 ,- | from € 135 ,- | |
Sun - Snow 22/02 - 15/03 | 7 = 6 | from € 810 ,- | from € 840 ,- | from € 852 ,- | from € 870 ,- | from € 960 ,- | from € 1,020 ,- | from € 810 ,- |
Ski,Sleep,SAVE MONEY, repeat! 4=3 | from € 405 ,- | from € 420 ,- | from € 426 ,- | from € 435 ,- | from € 480 ,- | from € 510 ,- | from € 405 ,- | |
1 - 6 days | from € 135 ,- | from € 140 ,- | from € 142 ,- | from € 145 ,- | from € 160 ,- | from € 170 ,- | from € 135 ,- |
This pricelist replaces all previous pricelists. Rate changes, typos and print errors are possible!
TOURIST TAX
Visitor tax of € 3.10 per day and person.
SUMMER
WINTER
07/09 - 09/11/2025
Experience the gentle charm of autumn in the Merano region, as nature is bathed in warm, autumnal hues, offering you precious moments of tranquillity and relaxation. Treat yourself to a restful break and enjoy four nights of wellness at Hotel Salten – paying for just three!
Included:
From £486.00 per person, including gourmet board for 4 nights.
Let the beauty of autumn enchant you and recharge your energy in a unique setting.