WINTER
Winter prices 2025/2026
| Period | Duration | Salten | Laugenspitze | Lavender | Dandelion | Garden Suite | Panorama Suite | Ifinger |
|---|---|---|---|---|---|---|---|---|
| Winter & Pleasure 31/01 - 28/02 | 1 - 3 days | from € 140 ,- | from € 145 ,- | from € 147 ,- | from € 150 ,- | from € 165 ,- | from € 175 ,- | from € 140 ,- |
| from 7 days | from € 135 ,- | from € 140 ,- | from € 142 ,- | from € 145 ,- | from € 160 ,- | from € 170 ,- | from € 135 ,- | |
| Sun - Snow 28/02 - 15/03 | 4 - 6 days | from € 135 ,- | from € 140 ,- | from € 142 ,- | from € 145 ,- | from € 160 ,- | from € 170 ,- | from € 135 ,- |
Summer prices 2025
| Period | Duration | Salten | Laugenspitze | Lavender | Dandelion | Garden Suite | Panorama Suite | Ifinger |
|---|---|---|---|---|---|---|---|---|
| 28/03 - 25/04 | 1 - 3 days | from € 142 ,- | from € 147 ,- | from € 149 ,- | from € 152 ,- | from € 167 ,- | from € 177 ,- | from € 142 ,- |
| 4 - 6 days | from € 140 ,- | from € 145 ,- | from € 147 ,- | from € 150 ,- | from € 165 ,- | from € 175 ,- | from € 140 ,- | |
| from 7 days | from € 138 ,- | from € 143 ,- | from € 145 ,- | from € 148 ,- | from € 163 ,- | from € 173 ,- | from € 138 ,- | |
| Spring happiness 25/04 - 07/06 | 1 - 3 days | from € 145 ,- | from € 150 ,- | from € 152 ,- | from € 155 ,- | from € 170 ,- | from € 180 ,- | from € 145 ,- |
| 4 - 6 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 178 ,- | from € 143 ,- | |
| from 7 days | from € 141 ,- | from € 146 ,- | from € 148 ,- | from € 151 ,- | from € 166 ,- | from € 176 ,- | from € 141 ,- | |
| Summer wellness and happiness 07/06 - 01/08 | 1 - 3 days | from € 148 ,- | from € 153 ,- | from € 155 ,- | from € 158 ,- | from € 173 ,- | from € 183 ,- | from € 148 ,- |
| 4 - 6 days | from € 146 ,- | from € 151 ,- | from € 153 ,- | from € 156 ,- | from € 171 ,- | from € 181 ,- | from € 146 ,- | |
| from 7 days | from € 144 ,- | from € 149 ,- | from € 151 ,- | from € 154 ,- | from € 169 ,- | from € 179 ,- | from € 144 ,- | |
| Mountain Retreat and Relax 01/08 - 12/09 | 1 - 3 days | from € 154 ,- | from € 159 ,- | from € 161 ,- | from € 164 ,- | from € 179 ,- | from € 199 ,- | from € 154 ,- |
| 4 - 6 days | from € 151 ,- | from € 156 ,- | from € 158 ,- | from € 161 ,- | from € 176 ,- | from € 196 ,- | from € 151 ,- | |
| from 7 days | from € 148 ,- | from € 153 ,- | from € 155 ,- | from € 158 ,- | from € 173 ,- | from € 193 ,- | from € 148 ,- | |
| Autumn Feeling 12/09 - 08/11 | 1 - 3 days | from € 145 ,- | from € 150 ,- | from € 152 ,- | from € 155 ,- | from € 170 ,- | from € 180 ,- | from € 145 ,- |
| 4 - 6 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 178 ,- | from € 143 ,- | |
| from 7 days | from € 141 ,- | from € 146 ,- | from € 148 ,- | from € 151 ,- | from € 166 ,- | from € 176 ,- | from € 141 ,- |
Experience magic moments
SUMMER
This pricelist replaces all previous pricelists. Rate changes, typos and print errors are possible!
TOURIST TAX
Visitor tax of € 3.10 per day and person.