This pricelist replaces all previous pricelists. Rate changes, typos and print errors are possible!
TOURIST TAX
Visitor tax of € 3.10 per day and person.
| Period | Duration | Salten | Laugenspitze | Lavender | Dandelion | Garden Suite | Panorama Suite | Ifinger |
|---|---|---|---|---|---|---|---|---|
| 28/03 - 25/04 | 1 - 3 days | from € 142 ,- | from € 147 ,- | from € 149 ,- | from € 152 ,- | from € 167 ,- | from € 177 ,- | from € 142 ,- |
| 4 - 6 days | from € 140 ,- | from € 145 ,- | from € 147 ,- | from € 150 ,- | from € 165 ,- | from € 175 ,- | from € 140 ,- | |
| from 7 days | from € 138 ,- | from € 143 ,- | from € 145 ,- | from € 148 ,- | from € 163 ,- | from € 173 ,- | from € 138 ,- | |
| Spring happiness 25/04 - 07/06 | 1 - 3 days | from € 145 ,- | from € 150 ,- | from € 152 ,- | from € 155 ,- | from € 170 ,- | from € 180 ,- | from € 145 ,- |
| 4 - 6 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 178 ,- | from € 143 ,- | |
| from 7 days | from € 141 ,- | from € 146 ,- | from € 148 ,- | from € 151 ,- | from € 166 ,- | from € 176 ,- | from € 141 ,- | |
| Summer wellness and happiness 07/06 - 01/08 | 1 - 3 days | from € 148 ,- | from € 153 ,- | from € 155 ,- | from € 158 ,- | from € 173 ,- | from € 183 ,- | from € 148 ,- |
| 4 - 6 days | from € 146 ,- | from € 151 ,- | from € 153 ,- | from € 156 ,- | from € 171 ,- | from € 181 ,- | from € 146 ,- | |
| from 7 days | from € 144 ,- | from € 149 ,- | from € 151 ,- | from € 154 ,- | from € 169 ,- | from € 179 ,- | from € 144 ,- | |
| Mountain Retreat and Relax 01/08 - 12/09 | 1 - 3 days | from € 154 ,- | from € 159 ,- | from € 161 ,- | from € 164 ,- | from € 179 ,- | from € 189 ,- | from € 154 ,- |
| 4 - 6 days | from € 151 ,- | from € 156 ,- | from € 158 ,- | from € 161 ,- | from € 176 ,- | from € 186 ,- | from € 151 ,- | |
| from 7 days | from € 148 ,- | from € 153 ,- | from € 155 ,- | from € 158 ,- | from € 173 ,- | from € 183 ,- | from € 148 ,- | |
| Autumn Feeling 12/09 - 08/11 | 1 - 3 days | from € 145 ,- | from € 150 ,- | from € 152 ,- | from € 155 ,- | from € 170 ,- | from € 180 ,- | from € 145 ,- |
| 4 - 6 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 178 ,- | from € 143 ,- | |
| from 7 days | from € 141 ,- | from € 146 ,- | from € 148 ,- | from € 151 ,- | from € 166 ,- | from € 176 ,- | from € 141 ,- |
| Period | Duration | Salten | Laugenspitze | Lavender | Dandelion | Garden Suite | Panorama Suite | Ifinger |
|---|---|---|---|---|---|---|---|---|
| Mountain Christmas & New Years Eve 18/12 - 09/01 | 1 - 3 days | from € 154 ,- | from € 159 ,- | from € 161 ,- | from € 164 ,- | from € 179 ,- | from € 199 ,- | from € 154 ,- |
| 4 - 6 days | from € 151 ,- | from € 156 ,- | from € 158 ,- | from € 161 ,- | from € 176 ,- | from € 196 ,- | from € 151 ,- | |
| from 7 days | from € 148 ,- | from € 153 ,- | from € 155 ,- | from € 158 ,- | from € 173 ,- | from € 193 ,- | from € 148 ,- | |
| Winter enjoyment in the mountains 09/01 - 30/01 | 1 - 3 days | from € 139 ,- | from € 144 ,- | from € 146 ,- | from € 149 ,- | from € 164 ,- | from € 174 ,- | from € 139 ,- |
| 4 - 6 days | from € 137 ,- | from € 142 ,- | from € 144 ,- | from € 147 ,- | from € 162 ,- | from € 172 ,- | from € 137 ,- | |
| from 7 days | from € 135 ,- | from € 140 ,- | from € 142 ,- | from € 145 ,- | from € 160 ,- | from € 170 ,- | from € 135 ,- | |
| Winter enjoyment in the mountains 30/01 - 27/02 | 1 - 3 days | from € 146 ,- | from € 151 ,- | from € 153 ,- | from € 156 ,- | from € 171 ,- | from € 181 ,- | from € 146 ,- |
| 4 - 6 days | from € 143 ,- | from € 148 ,- | from € 150 ,- | from € 153 ,- | from € 168 ,- | from € 178 ,- | from € 143 ,- | |
| from 7 days | from € 140 ,- | from € 145 ,- | from € 147 ,- | from € 150 ,- | from € 165 ,- | from € 175 ,- | from € 140 ,- | |
| Sun - Snow 27/02 - 29/03 | 1 - 3 days | from € 138 ,- | from € 143 ,- | from € 145 ,- | from € 148 ,- | from € 163 ,- | from € 173 ,- | from € 138 ,- |
| 4 - 6 days | from € 136 ,- | from € 141 ,- | from € 143 ,- | from € 146 ,- | from € 161 ,- | from € 171 ,- | from € 136 ,- | |
| from 7 days | from € 134 ,- | from € 139 ,- | from € 141 ,- | from € 144 ,- | from € 159 ,- | from € 169 ,- | from € 134 ,- |
This pricelist replaces all previous pricelists. Rate changes, typos and print errors are possible!
TOURIST TAX
Visitor tax of € 3.10 per day and person.
SUMMER
WINTER
Whether you prefer a relaxed panoramic ride or a more challenging cycling adventure, the Tschögglberg plateau around Hafling offers a variety of bike trails with breathtaking views. Explore the unique alpine landscape by mountain bike or e-bike and enjoy welcoming mountain huts along the way.
E-bike enthusiasts will feel right at home here: demanding tours become effortlessly accessible, and many mountain huts offer convenient charging stations. If you and your e-bike ever run low on energy, one of the many alpine huts is the perfect place to recharge – your bike at the charging station, and you with a refreshing drink and a slice of homemade apple strudel.