This pricelist replaces all previous pricelists. Rate changes, typos and print errors are possible!
TOURIST TAX
Visitor tax of € 2.20 per day and person from 14 years of age.
Summer prices 2022
Period | Duration | Salten | Laugenspitze | Lavender | Dandelion | Garden Suite | Panorama Suite | Ifinger | The box seat above Merano |
---|---|---|---|---|---|---|---|---|---|
Hafling in bloom! 22/05 - 17/07 | 1 - 3 days | €107,- | €111,- | €109,- | €112,- | €138,- | €154,- | €107,- | €120,- |
4 - 6 days | €104,- | €108,- | €106,- | €109,- | €135,- | €151,- | €104,- | €120,- | |
from 7 days | €101,- | €105,- | €103,- | €106,- | €132,- | €148,- | €101,- | €120,- | |
Time Out in the mountains! 17/07 - 16/10 | 1 - 3 days | €115,- | €118,- | €116,- | €119,- | €153,- | €167,- | €115,- | €120,- |
4 - 6 days | €112,- | €115,- | €113,- | €116,- | €150,- | €164,- | €112,- | €120,- | |
from 7 days | €109,- | €112,- | €110,- | €113,- | €147,- | €161,- | €109,- | €120,- | |
Autumn & Delight 16/10 - 07/11 | 1 - 3 days | €107,- | €111,- | €109,- | €112,- | €144,- | €160,- | €107,- | €120,- |
4 - 6 days | €104,- | €108,- | €106,- | €109,- | €141,- | €157,- | €104,- | €120,- | |
from 7 days | €101,- | €105,- | €103,- | €106,- | €138,- | €154,- | €101,- | €120,- |
Experience magic moments
Offers & packages for you